<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012, end of the world</title>
	<atom:link href="http://2012end.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://2012end.info</link>
	<description>Doomsday predictions of Nostradamus and Mayan calendar about Apocalypse on December 21, 2012.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold and Silver Move Uptown for 2012</title>
		<link>http://2012end.info/2012/02/gold-and-silver-move-uptown-for-2012/</link>
		<comments>http://2012end.info/2012/02/gold-and-silver-move-uptown-for-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/293732/20120206/gold-silver-move-uptown-2012.htm</guid>
		<description><![CDATA[My December 5, 2011 commentary concluded with a prediction for silver and gold as last year drew to a close.]]></description>
			<content:encoded><![CDATA[My December 5, 2011 commentary concluded with a prediction for silver and gold as last year drew to a close.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/gold-and-silver-move-uptown-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Prediction: Less Young Voters, More Older Voters « « The &#8230;</title>
		<link>http://2012end.info/2012/02/2012-prediction-less-young-voters-more-older-voters-the/</link>
		<comments>http://2012end.info/2012/02/2012-prediction-less-young-voters-more-older-voters-the/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://2012end.info/?guid=9dc51343b7f27a2ac476bcfd8687ba27</guid>
		<description><![CDATA[By Daniel Wetter. There is a huge threat for President Obama coming this election: the prospect of an overall decline in voter turnout, especially among young voters, but higher turnout among older voters. This formula would ...]]></description>
			<content:encoded><![CDATA[By Daniel Wetter. There is a huge threat for President Obama coming this election: the prospect of an overall decline in voter turnout, especially among young voters, but higher turnout among older voters. This formula would <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/2012-prediction-less-young-voters-more-older-voters-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened, February 3, 2012</title>
		<link>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-3-2012/</link>
		<comments>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/debt-crisis-happened-february-3-222037693.html</guid>
		<description><![CDATA[The FTSE 100 has closed at a seven-month high after US data showing more US people are in work boosted global markets, while Greece announces it is to auction €625m of Treasury bills next week.]]></description>
			<content:encoded><![CDATA[The FTSE 100 has closed at a seven-month high after US data showing more US people are in work boosted global markets, while Greece announces it is to auction €625m of Treasury bills next week.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS 6 Nations 2012 Predictions: Round 1 &#124; The Rugby Blog</title>
		<link>http://2012end.info/2012/02/rbs-6-nations-2012-predictions-round-1-the-rugby-blog/</link>
		<comments>http://2012end.info/2012/02/rbs-6-nations-2012-predictions-round-1-the-rugby-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://2012end.info/?guid=37e9edd3d0b2fe072d2aee433dd012a5</guid>
		<description><![CDATA[Hutch shares his SportGuru predictions for Round 1 of the 2012 RBS 6 Nations.]]></description>
			<content:encoded><![CDATA[Hutch shares his SportGuru <em>predictions</em> for Round 1 of the <em>2012</em> RBS 6 Nations.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/rbs-6-nations-2012-predictions-round-1-the-rugby-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: as it happened &#8211; February 1, 2012</title>
		<link>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-1-2012/</link>
		<comments>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-1-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/debt-crisis-happened-february-1-212607796.html</guid>
		<description><![CDATA[The Institute for Fiscal Studies has urged the Government to consider a £20bn fiscal stimulus in the event of the eurozone break-up, saying a possible plan B should be outlined in the Budget.]]></description>
			<content:encoded><![CDATA[The Institute for Fiscal Studies has urged the Government to consider a £20bn fiscal stimulus in the event of the eurozone break-up, saying a possible plan B should be outlined in the Budget.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/debt-crisis-as-it-happened-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AnarchAngel : So, 9 months out, my prediction for the 2012 &#8230;</title>
		<link>http://2012end.info/2012/02/the-anarchangel-so-9-months-out-my-prediction-for-the-2012/</link>
		<comments>http://2012end.info/2012/02/the-anarchangel-so-9-months-out-my-prediction-for-the-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://2012end.info/?guid=d8b687ffa8392a88a392c073abcfe573</guid>
		<description><![CDATA[So, 9 months out, my prediction for the 2012 election. So, some of y&#039;all might have noticed that we&#039;re having an election this year. You know, like anyone who isn&#039;t actually dead and buried (and even then, if you&#039;re in Chicago.]]></description>
			<content:encoded><![CDATA[So, 9 months out, my <em>prediction</em> for the <em>2012</em> election. So, some of y&#39;all might have noticed that we&#39;re having an election this year. You know, like anyone who isn&#39;t actually dead and buried (and even then, if you&#39;re in Chicago.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/02/the-anarchangel-so-9-months-out-my-prediction-for-the-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Prediction 2012 &#124; Psychic Medium Blair Robertson</title>
		<link>http://2012end.info/2012/01/super-bowl-xlvi-prediction-2012-psychic-medium-blair-robertson/</link>
		<comments>http://2012end.info/2012/01/super-bowl-xlvi-prediction-2012-psychic-medium-blair-robertson/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://2012end.info/?guid=ebdce853bb1ec9220457174bd56d00b9</guid>
		<description><![CDATA[Who are YOU predicting will win? Will Blair be wrong? Post YOUR comments below! Sports predictions are for entertainment only. Related posts: 2012 Psychic Predictions &#183; Predictions: FTC Crackdown, More Mysterious Fish ...]]></description>
			<content:encoded><![CDATA[Who are YOU <em>predicting</em> will win? Will Blair be wrong? Post YOUR comments below! Sports <em>predictions</em> are for entertainment only. Related posts: <em>2012</em> Psychic <em>Predictions</em> &middot; <em>Predictions</em>: FTC Crackdown, More Mysterious Fish <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/01/super-bowl-xlvi-prediction-2012-psychic-medium-blair-robertson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On The Money: Prediction time: head for the hills</title>
		<link>http://2012end.info/2012/01/on-the-money-prediction-time-head-for-the-hills/</link>
		<comments>http://2012end.info/2012/01/on-the-money-prediction-time-head-for-the-hills/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.nbr.co.nz/article/wr-money-prediction-time-head-hills-108411</guid>
		<description><![CDATA[read more]]></description>
			<content:encoded><![CDATA[read more]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/01/on-the-money-prediction-time-head-for-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel: Greece remains on knife-edge &#8211; CNN</title>
		<link>http://2012end.info/2012/01/merkel-greece-remains-on-knife-edge-cnn/</link>
		<comments>http://2012end.info/2012/01/merkel-greece-remains-on-knife-edge-cnn/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/01/25/business/davos-merkel/index.html?section=money_topstories</guid>
		<description><![CDATA[German Chancellor Angela Merkel is expected Wednesday to give a stark warning to economic policymakers that Greece may yet face meltdown amid a crisis that has brought the European single currency to the brink of collapse.]]></description>
			<content:encoded><![CDATA[German Chancellor Angela Merkel is expected Wednesday to give a stark warning to economic policymakers that Greece may yet face meltdown amid a crisis that has brought the European single currency to the brink of collapse.]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/01/merkel-greece-remains-on-knife-edge-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Prediction Game 2012 &#124; The AnimaCritic</title>
		<link>http://2012end.info/2012/01/oscar-prediction-game-2012-the-animacritic/</link>
		<comments>http://2012end.info/2012/01/oscar-prediction-game-2012-the-animacritic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://2012end.info/?guid=86ac7177ee734d2c537642fc66b6a61b</guid>
		<description><![CDATA[The Nominations have been announced, so this means it&#039;s time for the film critics favourite past time, The Oscar Prediction Game!! Most years it&#039;s been fairly predictable which titles would win their Oscars but this time there is ...]]></description>
			<content:encoded><![CDATA[The Nominations have been announced, so this means it&#39;s time for the film critics favourite past time, The Oscar <em>Prediction</em> Game!! Most years it&#39;s been fairly predictable which titles would win their Oscars but this time there is <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://2012end.info/2012/01/oscar-prediction-game-2012-the-animacritic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: 2012end.info @ 2012-02-07 06:07:13 by W3 Total Cache -->
